Jul 24, 2026
Monday July 27th, 2026 | |||
Time | Session Title | Session Type | Speakers |
7:30AM - 8:30AM 12:30PM - 1:30PM | 42101 A practical toolkit for improving EHR-integrated laboratory systems | Roundtable | Li Zha, PhD, DABCC, NRCC, ACHIP |
7:30AM - 8:30AM 12:30PM - 1:30PM | 42102 Sepsis diagnostics today and tomorrow: From procalcitonin and lactate to new FDA-cleared assays and AI-driven portable MS | Roundtable | Sheng Feng, PhD, DABCC |
7:30AM - 8:30AM 12:30PM - 1:30PM | 42105 Reimagining the clinical laboratory: AI applications for today and the future | Roundtable | Yusheng Zhu, PhD, DABCC |
7:30AM - 8:30AM 12:30PM - 1:30PM | 42111 Emerging environmental toxins: PFAS forever chemicals and beyond | Roundtable | Wen Dui, PhD, NRCC |
7:30AM - 8:30AM 12:30PM - 1:30PM | 42116 Making the most of instrument replacement: Practical strategies for standardizing laboratory operations | Roundtable | Ruhan Wei, PhD, DABCC, NRCC |
7:30AM - 8:30AM 12:30PM - 1:30PM | 42117 Tackling pre-analytical errors through a practical lens | Roundtable | Yanchun Lin, PhD |
7:30AM - 8:30AM 12:30PM - 1:30PM | 42124 Serology tests for celiac disease diagnosis and follow up in children | Roundtable | Run Zhang Shi, MD, PhD |
7:30AM - 8:30AM 12:30PM - 1:30PM | 42126 Urine sediment microscopy in the era of automation: When to trust, when to review | Roundtable | Jingcai Wang, MD, PhD, DABCC, NRCC, MLS(ASCP) |
7:30AM - 8:30AM | 42129 Direct bilirubin testing in children: Choosing the right assay for clinical accuracy | Roundtable | Dan Wang, PhD, DABCC |
10:30AM - 12:00PM | 32101 Biomarkers of traumatic brain injury: New guidance from the National Institute of Neurological Disorders and Stroke | Scientific Session | Frederick Korley, MD, PhDFrank Peacock, MDAlan Wu, PhD |
2:30PM - 4:00PM | 32224 POCT across the continuum: From real-time results to measurable impact | Scientific Session | Min Yu, DABCC, FADLMNicholas Larkey, PhD, DABCC, NRCC, FADLM, CPPRobert Maynard, PhD, DABCC, NRCC |
Tuesday July 28th, 2026 | |||
Time | Session Title | Session Type | Speakers |
7:30AM - 8:30AM 12:30PM - 1:30PM | 43105 Managing laboratory operation made simple: Organize, streamline, and succeed without coding | Roundtable | Min Yu, DABCC, FADLM |
7:30AM - 8:30AM 12:30PM - 1:30PM | 43108 Alzheimer’s disease biomarkers: Assay selection, performance considerations, and result interpretation | Roundtable | Danting Liu, PhD, DABCC |
7:30AM - 8:30AM 12:30PM - 1:30PM | 43114 Unifying POCT lab critical result notification documentation with analytics insight | Roundtable | Fiona Zeng, MLS (ASCP) |
7:30AM - 8:30AM 12:30PM - 1:30PM | 43124 Insights on PTH testing from the CDC clinical standardization programs: Current status and what’s next | Roundtable | Grace Lee, PhD |
7:30AM - 8:30AM 12:30PM - 1:30PM | 43126 Quality assurance and optimization in clinical NGS: Troubleshooting and strategies to rescue failed samples | Roundtable | Xiuhua Dong, PhD, DABCC, MT(ASCP) |
7:30AM - 8:30AM 12:30PM - 1:30PM | 43128 Impact of sFlt-1 and PlGF testing on the management of women with suspected preeclampsia in a high-risk obstetrics unit | Roundtable | Lei Fu, PhD, DABCC, FADLM, FCACB |
7:30AM - 8:30AM 12:30PM - 1:30PM | 43129 Plasma amino acid testing: A case-driven discussion of pre-analytical, analytical, and post-analytical challenges | Roundtable | Yi Xiao, PhD, DABCC, CLS |
10:30AM - 12:00PM | 33102 Academy distinguished abstracts: Precision oncology diagnostics: AI, blood-based biomarkers, and longitudinal monitoring? | Scientific Session | Shujun ZhangRyan Pearce, PhD Se-eun Koo, MDAnnalara Fischer, PhD |
Wednesday July 29th, 2026 | |||
Time | Session Title | Session Type | Speakers |
7:30AM - 8:30AM 12:30PM - 1:30PM | 44104 Dialing in CMP reference intervals: A practical walkthrough of indirect methods | Roundtable | Ka Keung Chan, PhD, DABCC, NRCC |
7:30AM - 8:30AM 12:30PM - 1:30PM | 44106 ADLM remote sampling task force: Review and management topics | Roundtable | Steven Wong, PhD, DABCC, FADLM, FACS |
7:30AM - 8:30AM 12:30PM - 1:30PM | 44110 Evaluation of hemolysis, icterus, and lipemia (HIL) in urine analysis | Roundtable | Wenhan Cheng, PhD |
7:30AM - 8:30AM 12:30PM - 1:30PM | 44118 From volume to value: Improving the outpatient lab requisition through evidence-based test selection | Roundtable | Qi-Tong Tom Lin, PhD |
7:30AM - 8:30AM 12:30PM - 1:30PM | 44120 Intact protein mass spectrometry as a potential future technology for protein testing in clinical laboratories | Roundtable | Priscilla Yeung, MD, PhD |
7:30AM - 8:30AM 12:30PM - 1:30PM | 44125 Normal no more: Are universal reference intervals for serum immunoglobulin free light chains still appropriate? | Roundtable | Jack Wu, PhD |
7:30AM - 8:30AM 12:30PM - 1:30PM | 44126 Considerations in HbA1c testing: Method comparisons and strategies to address analytical challenges | Roundtable | Shu-Ling Fan, PhD |
7:30AM - 8:30AM 12:30PM - 1:30PM | 44130 Phosphatidylethanol (Peth) and post-liver transplant complications | Roundtable | Yiwei Liu, PhD |
10:30AM - 12:00PM | 34102 Hypertensive disorders of pregnancy: Cardiovascular implications | Scientific Session | Allan Jaffe, MDEmily Lau, MD, MPHZhen Zhao, PhD, DABCC, FADLM |
10:30AM - 12:00PM | 34106 The integration journey: Preparing clinical laboratorians for EHR/LIS implementation | Scientific Session | Li Zha, PhD, DABCC, NRCC, ACHIPSimone Arvisais-Anhalt, MDShirley Li, MD, PhD, DABCC, FCACB |
2:30PM - 4:00PM | 34223 From bench to boardroom: Crafting business plans that drive laboratory strategy | Scientific Session | Melissa Allen, MSY. Victoria Zhang, PhD, MBA, DABCC, FADLM |
2:30PM - 4:00PM | 34227 Current and future landscape of tumor markers in clinical use: Applications, challenges, and perspectives | Scientific Session | Qing Meng, MD, PhD, DABCC, FADLMVera Paulson, MD, PhDKlaus Pantel, MD |
Thursday July 30th, 2026 | |||
 |  |  |  |
Time | Session Title | Session Type | Speakers |
10:30AM - 12:00PM | 35102 Advancing equity in maternal drug testing: From ethical challenges to informatics solutions | Scientific Session | Lauren Nacke, MSW, LCSWVahid Azimi, MDJoyce Liao, PhD, DABCC |
10:30AM - 12:00PM | 35106 Fundamentals of interacting with vendors: Friends or frenemies? | Scientific Session | Edmunds Reineks, MD, PhD, DABCC, FCAPRuhan Wei, PhD, DABCC, NRCC |
